SAP C_THR89_2311 試験概要:
| 認定ベンダー: | SAP |
| 試験名: | SAP認定アプリケーションアソシエイト - SAP SuccessFactors Workforce Analytics & Planning Functional Consultant 2H/2023 |
| 試験番号: | C_THR89_2311 |
| 関連資格: | SAP認定アプリケーションアソシエイト - SAP SuccessFactors Workforce Analytics & Planning Functional Consultant |
| 試験時間: | 180 分 |
| 試験形式: | 多肢選択式, 複数回答式 |
| 合格点: | 68% |
| 受験料: | $560 USD |
| 認定の有効期間: | 12か月(Stay Certified評価が必要) |
| 対応言語: | English |
| 出題数: | 80 |
| サンプル問題: | SAP C_THR89_2311 サンプル問題 |
| 受験方法: | SAP Certificationプログラムを通じたオンライン監督試験、または試験会場での受験。 |
| 前提条件: | 必須の前提条件はありません。SAPでは、SAP SuccessFactors Workforce Analyticsの実務経験および関連するSAP Learning Journeyコンテンツの修了を推奨しています。 |
| 公式シラバスのURL: | https://learning.sap.com/certifications |
SAP C_THR89_2311 認定試験の出題範囲:
| トピック | 出題範囲 |
|---|
| トピック 1 | - Workforce Analytics Planning Implementation Methodology: Project managers and implementation specialists will gain insights into the systematic approach for deploying workforce analytics planning tools and processes.
|
| トピック 2 | - Workforce Analytics Reporting: HR reporting specialists and managers will explore various approaches to generate, analyze, and present meaningful workforce analytics reports in this section.
|
| トピック 3 | - Workforce Analytics Fundamentals and Navigation: This part introduces HR professionals and data analysts to the core principles of workforce analytics and guides them efficiently using relevant SAP platforms.
|
| トピック 4 | - Administering Workforce Analytics and Planning: In this section, HR analysts and workforce planners will learn about advanced strategies for handling workforce information and developing long-term staffing plans.
|
| トピック 5 | - Data Questionnaire and Data Standards: Data quality specialists and HR analysts will discover effective methods for collecting workforce information and establishing consistent data guidelines in this portion.
|
参照:https://training.sap.com/certification/c_thr89_2311-sap-certified-application-associate---sap-successfactors-workforce-analytics--planning-functional-consultant-2h2023-g/?