WGU Data-Management-Foundations 認定試験の出題範囲:
| トピック | 出題範囲 |
|---|
| トピック 1 | - Defining primary and foreign keys for data normalization: This section of the exam measures skills of Database Developers and explains how to identify and define primary and foreign keys. It focuses on using keys to connect tables, enforce relationships, and support normalized database design.
|
| トピック 2 | - Attributes of databases tables and SQL commands: This section of the exam measures skills of Database Developers and explains the main features of databases and tables, along with basic SQL commands. It focuses on understanding rows, columns, data types, and how common SQL operations interact with these elements.
|
| トピック 3 | - Introduction to conceptual logical and physical data models: This section of the exam measures skills of Data Analysts and introduces the basic ideas behind conceptual, logical, and physical data models. It focuses on understanding how each model represents data at a different level, from high level business view to detailed database structure.
|
| トピック 4 | - Running SQL queries to create and manipulate data: This section of the exam measures skills of Data Analysts and focuses on using SQL statements to build and change data structures and records. It includes creating tables and running queries to insert, update, delete, and retrieve data.
|
| トピック 5 | - Normalizing relational databases: This section of the exam measures skills of Data Analysts and covers organizing data using normalization steps. It focuses on reducing redundancy, splitting data into related tables, and improving consistency in a relational database.
|
参照:https://www.wgu.edu/online-it-degrees/data-analytics-bachelors-program.html
WGU Data-Management-Foundations 試験概要:
| 認定ベンダー: | Western Governors University (WGU) |
| 試験名: | WGU データ管理 - 基礎試験 |
| 試験番号: | Data-Management-Foundations (C175 / D426) |
| 試験時間: | 90~120 |
| 対応言語: | English |
| 合格点: | 700/1000 または 70% |
| 認定の有効期間: | 有効期限なし |
| 受験料: | WGUの授業料に含まれ、別途料金は不要 |
| 試験形式: | 多肢選択式問題 |
| 出題数: | 60~70 |
| 推奨トレーニング: | WGU 講座教材 |
| 受験申し込み: | WGU 学生用ポータル |
| サンプル問題: | WGU Data-Management-Foundations サンプル問題 |
| 受験方法: | オンライン監督付き試験 |
| 前提条件: | WGUのIT関連または関連する学位プログラムへの在籍が必要。事前の資格取得は不要 |
| 公式シラバスのURL: | https://www.wgu.edu/ |